Traffic Violations and Fines in United Arab Emirates
General Dept. of Traffic Dubai Police General H.Q.
In their endeavour to promote public security in the widest sense it is our pleasure in the General Traffic Department to make available to you this small explanatory publication containing a list of traffic offences and associated penalties as started in the Schedule to the Federal Traffic Law No. 21 for 1995 which became effective on Augest, 29th., 1997.
Drivers are advised to conform to traffic rules and regulations and avoid committing traffic offences that may result, not only in fines, but also in "Black Points" which, if accumulated, can result in a suspension of the driving licence or even harsher penalties.
Jitu99
jitu99sip.com
Violation | Fine* | |
---|---|---|
001 | Disobeying Traffic Policeman's Instruction. | 200 |
002 | Failing to observe Traffic Signs and Instructions. | 100 |
003 | Absconding from Traffic Policeman. | 200 |
004 | Failing to stop after causing an accident or damage to others. | 100 |
005 | Refusal to give name/adress to Traffic Policeman. | 200 |
006 | Obstructing Traffic. | 100 |
007 | Placing Traffic signs on the road which cause damage or obstruction. | 100 |
008 | Stopping vehicle on pedestrian crossing or without consideration of legally specified distance from crossroads on bends. | 100 |
009 | Parking which could endanger pedestrians or impede their movement. | 100 |
010 | Failure to take appropriate action to ensure traffic safty when vehicle breaks down. | 100 |
011 | Attempting to enter a road without making sure it is clear hense causing delays to traffic. | 200 |
012 | Exceeding speed limit (by Radar). | 200 |
013 | Driving at a speed below specified for "minimum speed" for the road. | 100 |
014 | Driving recklessly and causing danger to public | 200 |
015 | "Jumping" red traffic signals. | 500 |
016 | Performing illegal turning manoeuvre. | 100 |
017 | Driving in opposite direction to traffic flow. | 200 |
018 | Violating "NO ENTRY" sign. | 200 |
019 | Reversing in a dangerous manner. | 100 |
020 | Not giving way to Emergency, Police, Public Service or Official vehicles. | 200 |
021 | Not giving way to vehicle coming from left where required. | 100 |
022 | Not changing lane to allow a following vechicle to overtake from left side. | 100 |
023 | Overtaking on the right or dangerously. | 150 |
024 | Dangerous overtaking by lorry drivers. | 400 |
025 | Overtaking where prohibited. | 400 |
026 | Vehicles entering the road in a dangerous manner. | 400 |
027 | Not keeping safe stopping distance from vehicle ahead. | 100 |
028 | Sudden deviation of vehicle. | 150 |
029 | Not staying in lane when compulsory to do so. | 100 |
030 | Not giving way to pedestrains. | 100 |
031 | Driving heavy goods vehicles in prohibited areas. | 100 |
032 | Not giving signals when turning or changing direction. | 150 |
033 | Towing a vehicle or boat or trailer without proper precautions. | 100 |
034 | Loading a vehicle in such a way to cause danger to others or to the road. | 100 |
035 | Leakage or failing of materials from vehicle. | 100 |
036 | Throwing litter out of the vehicle onto public road. | 100 |
037 | Use of horn in restricted areas in a disturbing manner. | 100 |
038 | Driving at night or in a fog without using lights. | 150 |
039 | (Use of rotating multi-colour lights). | 100 |
040 | Modifications to vehicle without permission from licencing authority. | 100 |
041 | Using vehicle internal lights while driving without valid reason. | 50 |
042 | Failing to use internal lights in buses when driving at night. | 100 |
043 | Driving with a license issued from a foreign country in a manner not authorised. | 150 |
044 | Driving a vehicle of a different category to that specified in | 200 |
045 | Driving without wearing medical glasses or lenses. | 100 |
046 | Not wearing a helmet when driving a motorcycle. | 200 |
047 | Not carrying driving license or vehicle registration. | 100 |
048 | Not presenrting driving license when requested. | 100 |
049 | Not presenting vehicle registration when requested. | 100 |
050 | Teaching someone to drive without a teaching permit. | 200 |
051 | Driving a taxi without a permit. | 100 |
052 | Driving a taxi with an expired sponsorship. | 100 |
053 | Driving a vehicle not licenced by licencing authority. | 200 |
054 | Driving a vehicle with an expired driving licence. | 100 |
055 | Failing to renew vehicle registration on expiry and an additional delay penalty of AED 10 for every month (or part of) delay after three months of expiry date. | 100 |
056 | Carrying passengers in a vehicle used for learning to drive. | 100 |
057 | Teaching to drive vehicle outside times and places specified by licencing authority. | 100 |
058 | Use of vehicle for purposes other than designed for. | 100 |
059 | Excess loading or load protruding more than specified limit without permit. | 200 |
060 | Violating rules for use of trade number plates. | 100 |
061 | Driving without number plates or with one number plate only. | 200 |
062 | Differences between number plates for cab, trailer and semi-trailer. | 100 |
063 | Unclear number plates. | 150 |
064 | Teaching to drive in a vehicle not designated for that purpose without a permit from a licencing authority. | 100 |
065 | Driving a vehicle which does not conform to safety requirements. | 150 |
066 | Vehicle unfit to be driven not road-worthy. | 150 |
067 | Tyres in unfit condition while driving. | 100 |
068 | Indicators or or lighting equipments not in working order. | 100 |
069 | Abscence of red light at the rear of the vehicle. | 100 |
070 | Rear and side lights on a trailer not provided or not in working condition. | 150 |
071 | Driving a vehicle emitting excessive noise. | 100 |
072 | Driving a vehicle that causes pollution to the environment or emits gases and vapours containing compounds in excess of specified rations. | 300 |
073 | Carrying out fundimental changes to the engine or chassis without permit. | 400 |
074 | Not having the vehicle inspected after material modification to engine or body. | 100 |
075 | Parking in no parking area. | 150 |
076 | Failure to make sure that vehicle is securely parked. | 150 |
077 | Leaving vehicle on the road with its engine running. | 100 |
078 | Parking the vehicle on the left side of the road where parking is not allowed. | 150 |
079 | Parking infront of water hydrants, handycapped or ambulance parking places. | 100 |
080 | Misuse of parking spaces. | 100 |
081 | Parking on footways (pavements). | 150 |
082 | Parking behind parked vehicles which prevents their exit. | 150 |
083 | Writing or fixing stickers (on the vehicles) of indecent material. | 100 |
084 | Teaching to drive in a vehicle withot L-Plate. | 100 |
085 | Failure to display approved tariff in buses and taxis or failure to present it when required. | 150 |
086 | Failure to fix reflectors to the rear of heavy goods or transport vehicles. | 100 |
087 | Failure to write heavy vehicle load on its side. | 100 |
088 | Failure to attach what may indicate excess permitted load. | 100 |
089 | Failure to fix taxi sign in appropriate places. | 100 |
090 | Not conforming to specified colour for taxis or L-Plate cars. | 100 |
091 | Stopping of taxis with designated stopping places in unauthorised stops. | 100 |
092 | Refusal to carry passengers in a taxi. | 100 |
093 | Not conforming to loading or unloading regulations in stations (if present). | 100 |
094 | Opening left door of a taxi. | 100 |
095 | Touting for passengers. | 50 |
096 | Failure to adhere to authorised tariff. | 100 |
097 | Carrying more passengers than permitted. | 50 |
098 | Smoking in taxis and buses and failure to keep them clean inside and out. | 100 |
099 | Failure to wear specified taxi drivers uniform or keep it tidy. | 100 |
100 | Failure to provide vertical exhaust pipe in heavy vehicles. | 200 |
101 | Failure to cover load in lorries. | 100 |
102 | Crossing the road by pedestrains at places not designated for their passage (if provided). | 50 |
103 | Not wearing seat belt while driving (as from 29/05/1998). | 100 |
* - all fines in AED (Arab Emirates Dirham). 1 AED = 0.27 USD
Tags: fine; police; security